| US NAVAL SUBMARINE BASE | |||
| NEW LONDON, CONN. | |||
| ENLISTED BASIC SUBMARINE COURSE | |||
| SECTION: |
017 |
CLASS: |
041 |
| DATE: |
JANUARY |
28 |
1949 |
| . |
|
Provided by: David Sherman SO2(SS) USS Tilefish (SS-307), USS Bluegill (SS-242) |
| CLASS STANDING | NAME | RATE | SEC | APT for S/M | OP AVG. | EXAM AVG | FINAL AVG | NOTES |
| 11 | Bearden, Jim | FA | 17 | 375 | 375 | 355 | 3.68 | * |
| 15 | Bricker, D. G. | SA | 17 | 375 | 375 | 350 | 3.67 | * |
| 18 | Brookman, Donald W. | YNSN | 17 | 375 | 375 | 348 | 3.66 | x |
| 18 | Cairnes, William S. | FA | 17 | 375 | 375 | 347 | 3.66 | * |
| 20 | Bell, William H. | SA | 17 | 375 | 375 | 346 | 3.65 | * |
| 32 | Bruch, Earl E. | SA | 17 | 375 | 375 | 329 | 3.60 | * |
| 34 | Brown, Raymond F. | SA | 17 | 375 | 375 | 327 | 3.59 | * |
| 52 | Deitrich, Conrad (n) | SA | 17 | 325 | 375 | 339 | 3.46 | * |
| 57 | Delaney, William | SA | 17 | 325 | 375 | 329 | 3.43 | * |
| 71 | Anderson, Ralph W. | SA | 17 | 325 | 375 | 310 | 3.36 | * |
| 81 | Burchett, Lawrence R. | SA | 17 | 325 | 325 | 339 | 3.29 | * |
| 84 | Hoitt, Scott G. | SA | 17 | 325 | 325 | 338 | 3.28 | * |
| 87 | Boette, Louis H. Jr. | SA | 17 | 325 | 325 | 334 | 3.27 | * |
| 89 | Bilzer, John E. | SA | 17 | 325 | 325 | 331 | 3.26 | x |
| 89 | Renfrow emery E. | ET3 | 17 | 375 | 325 | 282 | 3.26 | x |
| 128 | Curran William R. | SA | 17 | 275 | 325 | 322 | 3.07 | * |
| 133 | Arsenault, Ernest J. | SA | 17 | 275 | 325 | 312 | 3.04 | * |
| 134 | Anglum, Michael J. | SA | 17 | 275 | 325 | 305 | 3.02 | * |
| 136 | Donnelly, James J. Jr. | SA | 17 | 275 | 325 | 300 | 3.00 | * |
| 140 | Collins, Freddie L. | SA | 17 | 275 | 325 | 287 | 2.96 | x |
| 141 | Bullington, Monte G. | SA | 17 | 275 | 325 | 285 | 2.95 | * |
| 147 | Blankenburg, William H. | SA | 17 | 275 | 325 | 268 | 2.89 | * |
| * - HSTP Personnel | ||||||||
| x - Regular Screened Personnel | ||||||||
| # -USNEV Personnel |