| US NAVAL SUBMARINE BASE | |||
| NEW LONDON, CONN. | |||
| ENLISTED BASIC SUBMARINE COURSE | |||
| SECTION: |
18 |
CLASS: |
041 |
| DATE: |
JANUARY |
28 |
1949 |
| . |
|
Provided by: David Sherman SO2(SS), USS Tilefish (SS-307), USS Bluegill (SS-242) |
| CLASS STANDING | NAME | RATE | SECTION | APT for S/M | OP AVG | EXAM AVG | FINAL AVG | NOTES |
| 1 | Kleimann, Henry W. | ET2 | 18 | 375 | 375 | 383 | 3.78 | * |
| 5 | Elser, Duane D. | SA | l8 | 375 | 375 | 366 | 3.72 | x |
| 15 | Godbout, Richard A. | SA | 18 | 375 | 375 | 352 | 3.67 | * |
| 24 | Cataline, Santa J. | SA | 18 | 375 | 375 | 340 | 3.63 | |
| 24 | Francis Arthur V. | FA | 18 | 375 | 375 | 339 | 3.63 | * |
| 46 | Grande, Vincent | SA | 18 | 325 | 375 | 354 | 3.51 | * |
| 48 | Engle, Robert E. | SA | 18 | 325 | 375 | 350 | 3.58 | * |
| 48 | Engle, Edward F. | SA | 18 | 325 | 375 | 349 | 3.50 | * |
| 57 | Greene, Joseph A. | SA | 18 | 325 | 375 | 329 | 3.43 | * |
| 60 | Franklin, Bobby K. | SA | 18 | 325 | 375 | 325 | 3.42 | * |
| 63 | Elliott, John T. | SA | 18 | 325 | 375 | 322 | 3.41 | x |
| 71 | Farrell, James H. | SA | 18 | 325 | 375 | 312 | 3.37 | * |
| 74 | Hager, Duane W. | SA | 18 | 325 | 375 | 309 | 3.36 | * |
| 89 | Connelly, John V. | SA | 18 | 325 | 375 | 282 | 3.26 | * |
| 94 | Fitzgerald, William D. | SA | 18 | 275 | 375 | 327 | 3.25 | * |
| 94 | Frey, Carl S. | SA | 18 | 325 | 375 | 278 | 3.25 | x |
| 101 | Freund, Elmer C. | SA | 18 | 275 | 375 | 321 | 3.24 | x |
| 106 | Dwyer, Chester E. | SA | 18 | 275 | 325 | 309 | 3.20 | * |
| 110 | Cotner, Ronald E. C. | SA | 18 | 275 | 375 | 305 | 3.18 | * |
| 143 | Francis, Gwynn L. | SA | 18 | 275 | 325 | 281 | 2.94 | x |
| 148 | Frabbotta, Frank A. | SA | 18 | 275 | 325 | 257 | 2.86 | * |
| x | ||||||||
| * - HSTP Personnel | ||||||||
| x - Regular Screened Personnel | ||||||||
| # -USNEV Personnel |