| US NAVAL SUBMARINE BASE | |||
| NEW LONDON, CONN. | |||
| ENLISTED BASIC SUBMARINE COURSE | |||
| SECTION: |
019 |
CLASS: |
041 |
| DATE: |
JANUARY |
28 |
1949 |
| . |
|
Provided by: David Sherman SO2(SS), USS Tilefish (SS-307), USS Bluegill (SS-242) |
| CLASS STANDING | NAME | RATE | SEC | APT FOR S/M | OP AVG | EXAM AVG | FINAL AVG | NOTES |
| 121 | Dahill, Joseph F. | SA | 19 | 325 | 325 | 284 | 3.11 | * |
| 116 | Giddens, George L. | SA | 19 | 275 | 325 | 344 | 3.15 | * |
| 149 | Hamilton, Marvin L. | SA | 19 | 275 | 275 | 260 | 2.70 | * |
| 97 | Hanshaw, Richard D. | SA | 19 | 325 | 325 | 325 | 3.25 | * |
| 117 | Hardy, Curtis M. | SA | 19 | 275 | 325 | 342 | 3.14 | * |
| 146 | Hobernicht, Robert P. | SA | 19 | 275 | 325 | 271 | 2.90 | * |
| 11 | Huss, Frank | SA | 19 | 375 | 375 | 354 | 3.68 | * |
| 84 | Johnson, David E. | SA | 19 | 325 | 325 | 338 | 3.28 | * |
| 141 | Lewis, Jack W. | SA | 19 | 275 | 325 | 285 | 2.95 | x |
| 119 | Mallozzi, Domenico J. | SA | 19 | 325 | 325 | 290 | 3.13 | * |
| 21 | Pfister, Vernon M. | SA | 19 | 375 | 375 | 343 | 3.64 | * |
| 131 | Pickens, Lyman C. | SA | 19 | 275 | 325 | 319 | 3.06 | x |
| 108 | Piontkowski, John T. | SA | 19 | 325 | 325 | 308 | 3.19 | * |
| 37 | Smith Charles E. | HM2 | 19 | 375 | 375 | 323 | 3.58 | x |
| * - HSTP Personnel | ||||||||
| x - Regular Screened Personnel | ||||||||
| # -USNEV Personnel |