| US NAVAL SUBMARINE BASE | |||
| NEW LONDON, CONN. | |||
| ENLISTED BASIC SUBMARINE COURSE | |||
| SECTION: |
020 |
CLASS: |
041 |
| DATE: |
JANUARY |
28 |
1949 |
| Provided by: David Sherman SO2(SS), USS Tilefish (SS-307), USS Bluegill (SS-242) |
| CLASS STANDING | NAME | RATE | SEC | APT FOR S/M | OP AVG | EXAM AVG | FINAL AVG | NOTES |
| 15 | Pfau, Sebastian R. | ET3 | 20 | 375 | 375 | 351 | 3.67 | x |
| 21 | Ivy, Junior L. | SA | 20 | 375 | 375 | 343 | 3.64 | * |
| 24 | Hunergardt, Horace G. | SA | 20 | 375 | 375 | 338 | 3.63 | * |
| 28 | Lawyer, Lawrence L. | SA | 20 | 375 | 375 | 337 | 3.62 | * |
| 37 | Hunt, John G. | SA | 20 | 375 | 375 | 324 | 3.58 | * |
| 37 | Sima, Paul | SA | 20 | 375 | 375 | 323 | 3.58 | x |
| 42 | Simonson, Thomas C. | SA | 20 | 375 | 375 | 324 | 3.58 | * |
| 43 | Paul, Kenneth H. | SA | 20 | 375 | 375 | 324 | 3.58 | * |
| 44 | Baska, Harold T. | SA | 20 | 375 | 375 | 324 | 3.58 | * |
| 44 | Christensen, Charles | SA | 20 | 325 | 375 | 357 | 3.52 | * |
| 46 | Hinkle, David R. | SA | 20 | 375 | 325 | 352 | 3.51 | * |
| 52 | Lowry, James L. | SA | 20 | 375 | 325 | 339 | 3.46 | * |
| 56 | Kuhse, Alvin G. | FA | 20 | 375 | 325 | 331 | 3.44 | x |
| 57 | Lister, Benjamin E. | SA | 20 | 375 | 325 | 329 | 3.43 | * |
| 63 | Kelnhoffer, William J. | FA | 20 | 375 | 325 | 324 | 3.41 | * |
| 74 | Hills, James L. | SA | 20 | 375 | 325 | 309 | 3.35 | * |
| 84 | Krupenevich, Wallace F. | SA | 20 | 325 | 325 | 337 | 3.27 | * |
| 87 | Johnson, Floyd E. | SA | 20 | 375 | 325 | 285 | 3.27 | * |
| 120 | Healy, Gene M. | SA | 20 | 325 | 325 | 285 | 3.12 | * |
| 121 | McCarthy, Dennis C. | SA | 20 | 375 | 275 | 282 | 3.11 | * |
| 126 | Johnson, Leonard J. | SA | 20 | 325 | 325 | 277 | 3.09 | x |
| 127 | Kraft, Robert D. | SA | 20 | 325 | 275 | 324 | 3.08 | * |
| 128 | Kelley, Henry J.C. | SA | 20 | 325 | 325 | 270 | 3.07 | * |
| 136 | Kruk, Richard A. | SA | 20 | 325 | 275 | 294 | 2.98 | * |
| 144 | Lagrasta, Daniel M. | SA | 20 | 325 | 275 | 279 | 2.93 | * |
| * - HSTP Personnel | ||||||||
| x - Regular Screened Personnel | ||||||||
| # -USNEV Personnel |