| US NAVAL SUBMARINE BASE | |||
| NEW LONDON, CONN. | |||
| ENLISTED BASIC SUBMARINE COURSE | |||
| SECTION: |
021 |
CLASS: |
041 |
| DATE: |
JANUARY |
24 |
1949 |
|
Roster Provided by: David Sherman SO2(SS), USS Tilefish (SS-307), USS Bluegill (SS-242) |
|
|
|
Photo was provided by: William A. McCall |
| CLASS STANDING | NAME | RATE | SEC | APT FOR S/M | OP AVG | EXAM AVG | FINAL AVG | NOTES |
| 6 | McCall, William A. | SA | 21 | 375 | 375 | 364 | 3.71 | x |
| 11 | Corten, Arthur L. | ET3 | 21 | 375 | 375 | 352 | 3.68 | x |
| 63 | Lumpkins, Cleo P. | ET3 | 21 | 325 | 375 | 324 | 3.41 | x |
| 76 | Grenz, Charles A. | SA | 21 | 325 | 325 | 354 | 3.34 | # |
| 79 | Schilpp, Henry L. | SA | 21 | 325 | 325 | 351 | 3.3 | * |
| 104 | Mingione, Joseph | SA | 21 | 325 | 325 | 314 | 3.21 | * |
| 110 | O'Donnell, Joseph M. | SA | 21 | 325 | 325 | 303 | 3.18 | * |
| 115 | Nance, Eugene | SA | 21 | 325 | 325 | 298 | 3.16 | * |
| 121 | Niffenegger, Darrell L. | SA | 21 | 325 | 325 | 283 | 3.11 | * |
| 124 | Merainer, Morton M. | SA | 21 | 325 | 325 | 279 | 3.10 | * |
| 128 | Morrison, Elton J. | SA | 21 | 325 | 325 | 272 | 3.07 | * |
| 132 | Ravener, Vincent J. | SA | 21 | 275 | 325 | 316 | 3.05 | * |
| 136 | Semler, Austin J. | SA | 21 | 275 | 325 | 300 | 3.00 | * |
| 138 | Sharkey, George J. | SA | 21 | 275 | 325 | 293 | 2.98 | * |
| * - HSTP Personnel | ||||||||
| x - Regular Screened Personnel | ||||||||
| # -USNEV Personnel |