| US NAVAL SUBMARINE BASE | |||
| NEW LONDON, CONN. | |||
| ENLISTED BASIC SUBMARINE COURSE | |||
| SECTION: |
022 |
CLASS: |
041 |
| DATE: |
JANUARY |
28 |
1949 |
| Provided by: David Sherman SO2(SS), USS Tilefish (SS-307), USS Bluegill (SS-242) |
| CLASS STANDING | NAME | RATE | SEC | APT FOR S/M | OP AVG | EXAM AVG | FINAL AVG | NOTES |
| 6 | Sherman, David A. | SA | 22 | 375 | 375 | 364 | 3.71 | x |
| 9 | Sollenberger, Robert N. | SA | 22 | 375 | 375 | 357 | 3.69 | x |
| 11 | Bell, Ronald V. | SA | 22 | 375 | 375 | 353 | 3.68 | * |
| 21 | Stultz, James M. | SA | 22 | 375 | 375 | 343 | 3.64 | * |
| 24 | Pees, Herman R. Jr. | SA | 22 | 375 | 375 | 338 | 3.63 | x |
| 29 | Shugar, Raymond J. | SA | 22 | 375 | 375 | 333 | 3.61 | * |
| 50 | Rogers, Ernest D. | SA | 22 | 375 | 375 | 296 | 3.49 | * |
| 52 | Cornelius, Lewis Jr. | EMFA | 22 | 325 | 375 | 338 | 3.46 | x |
| 60 | Theroux, Normand A. | SA | 22 | 325 | 375 | 327 | 3.42 | x |
| 63 | Wright, Marvin W. Jr. | SA | 22 | 325 | 375 | 324 | 3.41 | x |
| 69 | Warren, Robert W. | ET3 | 22 | 325 | 375 | 316 | 3.39 | x |
| 71 | Spears, Ralph R. | SA | 22 | 325 | 375 | 312 | 3.37 | * |
| 76 | Trifilo, Arnello M. | SA | 22 | 325 | 375 | 305 | 3.3 | * |
| 92 | Poore, Alfred M. | SA | 22 | 375 | 375 | 329 | 3.6 | * |
| 97 | Peterson, Robert H. | SA | 22 | 325 | 375 | 276 | 3.25 | * |
| 145 | Rehrer, Robert L. | SA | 22 | 275 | 325 | 277 | 2.92 | x |
| * - HSTP Personnel | ||||||||
| x - Regular Screened Personnel | ||||||||
| # -USNEV Personnel |