| US NAVAL SUBMARINE BASE | |||
| NEW LONDON, CONN. | |||
| ENLISTED BASIC SUBMARINE COURSE | |||
| SECTION: |
023 |
CLASS: |
041 |
| DATE: |
JANUARY |
28 |
1949 |
| . |
| Provided by: David Sherman SO2(SS), USS Tilefish (SS-307), USS Bluegill (SS-242) |
| CLASS STANDING | NAME | RATE | SEC | APT FOR S/M | OP AVG | EXAM AVG | FINAL AVG | NOTES |
| 3 | Anderson, James C. | GM2 | 23 | 375 | 375 | 370 | 3.73 | |
| 3 | Barber, Richard A. | SA | 23 | 375 | 375 | 369 | 3.73 | x |
| 8 | Farmer, Harry B. | FA | 23 | 375 | 375 | 360 | 3.7 | x |
| 29 | Seiple, Lewis Jr. | SA | 23 | 375 | 375 | 334 | 3.61 | x |
| 34 | Conroy, John P. | SA | 23 | 375 | 375 | 328 | 3.59 | * |
| 34 | Salvi, William J. | SA | 23 | 375 | 375 | 328 | 3.59 | * |
| 37 | Allen, Charles A. | SA | 23 | 375 | 375 | 322 | 3.57 | x |
| 52 | Beebe, Grant | SA | 23 | 325 | 375 | 339 | 3.46 | * |
| 60 | Schultz, Frederick C. | SA. | 23 | 375 | 325 | 327 | 3.42 | * |
| 63 | Henderson, John T. | SA | 23 | 325 | 375 | 323 | 3.41 | # |
| 70 | Anthony, Stanley D. | SA | 23 | 325 | 375 | 314 | 3.38 | x |
| 81 | Lineberry, Charles H. | SA | 23 | 325 | 375 | 291 | 3.29 | x |
| 89 | Wilcox, Bryan W. | SA | 23 | 275 | 375 | 332 | 3.27 | * |
| 94 | Torcasso, Richard B. | SA | 23 | 325 | 325 | 327 | 3.25 | # |
| 103 | Maxwell, Robert L. | SA | 23 | 325 | 325 | 316 | 3.22 | # |
| 104 | Gibbs, Robert F. | SA | 23 | 325 | 325 | 313 | 3.21 | * |
| 108 | Reissig, Joseph E. | SA | 23 | 325 | 325 | 308 | 3.19 | * |
| 112 | Evarts, Robert T. | ET3 | 23 | 325 | 325 | 302 | 3.17 | * |
| 117 | Rebrovich, Donald E. | SA | 23 | 325 | 325 | 292 | 3.14 | * |
| 124 | Sherow, Royal W. | SA | 23 | 275 | 325 | 331 | 3.10 | # |
| * - HSTP Personnel | ||||||||
| x - Regular Screened Personnel | ||||||||
| # -USNEV Personnel |