US NAVAL SUBMARINE BASE
NEW LONDON, CONN.
ENLISTED BASIC SUBMARINE COURSE
SECTION:

024

CLASS:

041

DATE:

JANUARY

28

1949

.
Provided by:  David Sherman SO2(SS),  USS Tilefish (SS-307),  USS Bluegill (SS-242)
 
CLASS STANDING NAME RATE SEC APT FOR S/M OP AVG EXAM AVG FINAL AVG NOTES
                 
10 Ashman, Herbert L.  ET3 24 375 375 358  3.69 x
29 Brad, Frank P.S.  SN  24 375 375 332  3.61 x
135 Fisk, Russell W. RMSA 24 275 325 303 3.01 x
50 Franceware, Eugene E. RMSA 24 375 325 348  3.49 x
2 Keir, John W.  SA 24 375 375 372 3.74 #
112 Miles, John V. SA 24 325 325 300 3.17 *
101 Ritchie, Charles H. SA 24 325 325 321 3.24 *
63 Runyan, James B. SA 24 375 325 322 3.41 #
89 Strickland, Eugene SA. 24 325 325 332 3.27  *
106 Tarbox, Jack W. SA 24 325 325 311 3.20 x
97 Thibideau, John P. SA 24 325 325 325 3.25 *
114 Urmanavage, Edward C. SA 24 325 325 298 3.16 *
80 Wadman, Roger D. SA 24 325 325 343 3.3 *
76 Wallace, Buddie L. SA 24 325 325 354 3.31 *
97 Whelan, Michael L. FA 24 325 325 324 3.24 *
81 Wiggs, William I. SA 24 325 325 341 3.29 x
                * - HSTP Personnel
                x - Regular  Screened Personnel
                # -USNEV  Personnel