US NAVAL SUBMARINE BASE
NEW LONDON, CONN.
ENLISTED BASIC SUBMARINE COURSE
SECTION:

01

CLASS:

080

DATE:

MARCH

14

1952

PHOTO & ROSTER PROVIDED BY:   

ROSS BUTLER

.
Class-080, Section-01

March 14, 1952

I am the 4th person to the left of the Chief. Ross

 
      APT      
CLASS     DIV FOR OPER EXAM FINAL
STDG NAME RATE SEC S/M AVEG AVEG AVEG
             
1 CHRISTIE, H.H. EM2 204 3.75 3.75 3.85 3.78
2 CHAMBERS, J.C. RM3 204 3.75 3.75 3.77 3.76
3 EIKAM, J.O. FA 203 3.75 3.75 3.70 3.73
3 KAHN, D.L. SN 306 3.75 3.75 3.69 3.73
5 PALMER, W.H. ET3 203 3.75 3.75 3.65 3.72
5 THRELKELD, R.R. ETSN 102 3.75 3.75 3.65 3.72
7 BUTLER, R.E. SN 101 3.75 3.75 3.64 3.71
8 BURKETT, W.M. SN 305 3.75 3.75 3.60 3.70
9 ALLINSON, E. (n) RM3 203 3.75 3.75 3.57 3.69
9 FIELD, C.E. ICFA 204 3.75 3.75 3.57 3.69
9 GILLER, M.E. ICFA 305 3.75 3.75 3.58 3.69
12 SWANNER, C. JR. EN1 101 3.75 3.75 3.51 3.67
13 DUNN, G.W. Jr. FN 203 3.75 3.75 3.45 3.65
14 BUCKNER, W.T. RMSN 204 3.75 3.75 3.41 3.64
15 BEASLEY, R.M. MM3 408 3.75 3.75 3.40 3.63
15 LANDIS, E.C. QM1 204 3.75 3.75 3.39 3.63
15 MILLNER, J.E. SA 306 3.75 3.75 3.40 3.63
15 MOFFETT FN 203 3.75 3.75 3.38 3.63
15 Wilson, J. (nm) Jr. RM3 204 3.75 3.75 3.39 3.63
20 KLEIN, J. A. ETSN 306 3.75 3.75 3.35 3.62
21 BENZ E.W. EM3 204 3.75 3.75 3.32 3.61
21 KUTER, E.W. CS1 305 3.75 3.75 3.33 3.61
21 WILLIAMS, F. EM2 306 3.75 3.75 3.32 3.61
21 WRIGHT, D.S SA 204 3.75 3.75 3.34 3.61
25 JONES, W. L. EN2 203 3.75 3.75 3.32 3.60
25 MC ANDREW, J.J. QM3 203 3.75 3.75 3.31 3.60
25 MITCHELL, H. M. EM1 306 3.75 3.75 3.30 3.60
28 ROARK, R.M. Jr. QMSN 305 3.75 3.75 3.26 3.59
29 MEYER, M. F. SN 305 3.75 3.75 3.24 3.58
30 WOODS, E. C. Jr. FN 306 3.75 3.75 3.20 3.57
31 DUFF, J. G. FT1 407 3.75 3.75 3.14 3.55
31 NIETO, A. F. RMSN 305 3.75 3.75 3.15 3.55
33 BECKNER, R. T. ET3 407 3.75 3.25 3.62 3.54
33 PETERY, R. A. SA 408 3.75 3.25 3.61 3.54
35 WELLINGTON, C. V. FN 408 3.75 3.25 3.51 3.50
36 SHAW, R. M. FA 102 3.25 3.75 3.42 3.47
37 BROMERY, L. E. SN 102 3.25 3.75 3.40 3.46
37 WARREN, D. L. ICFA 102 3.25 3.75 3.38 3.46
39 OLSON, C. G. EM2 102 3.25 3.75 3.35 3.45
39 MOORELL, A. W. SN 408 3.75 3.25 3.35 3.45
41 LARSON, H. D. EMFA 102 3.25 3.75 3.31 3.44
41 RICHARDS, G. H. JR. SN 203 3.25 3.38 3.31 3.44
43 EATHERTON, E. A.  ETSN 408 3.75 3.25 3.30 3.43
43 REIFEL, C.J. SA 203 3.25 3.75 3.29 3.43
45 SIMMS, G. R. SA 306