Basic Enlisted Submarine School Class Photos and Rosters

Classes of 1953

Use Ctrl-F to search for your Class

  11/15/2006

 

Class  

Section

Graduation Date:

Provided By:

1 91 19 January 30, 1953 Robert Laird
2 92 03 February 27, 1953 Doug Crandall
3 96 03 June 18, 1953 Frank Fiederlein
4 96 04 June 18, 1953 Frank Fiederlein
5 96 05 June 18, 1953 George Bard
6 97 18 July 12, 1953 Jerry Myers
7 98 01 August 14, 1953 Bill Derouin
8 98 02 August 14, 1953 Bill Derouin
9 98 03 August 14, 1953 Tom Hopely
10 98 04 August 14, 1953 Bill Derouin
11 98 05 August 14, 1953 Bill Derouin
12 98 06 August 14, 1953 Ron Eggimann
13 98 07 August 14, 1953 Bill Derouin
14 98 08 August 14, 1953 Bill Derouin
15 100 05 October 09, 1953 Judd Ewing
16 100 08 October 09, 1953 Bob Lowery
17 101 19 November 06, 1953 George Munoz
  If you would like to send your BESS Photo, Click for instructions:
  How can I find out what class I was in?
  Back to Top of Page